Balanced funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
Stefnir – Balanced Fund | N | ISK | -0,30 | -2,58 | 2,52 | -2,89 | 2,18 | -1,56 | 5,29 | -1,39 | 33,35 | 9,19 |
Icelandic equities | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
Stefnir – Icelandic Growth Fund | N | ISK | 0,66 | -2,85 | 0,17 | -8,03 | 2,91 | -2,68 | -4,54 | -11,24 | 45,48 | 9,38 |
Domestic fixed income and MM | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
Stefnir – Liquidity Fund | N | ISK | 0,36 | 1,05 | 2,06 | 4,05 | 0,60 | 3,99 | 4,55 | 5,79 | 5,18 | 5,50 | |
Stefnir - Savings fund | N | ISK | 0,39 | 1,21 | 2,21 | 4,25 | 0,69 | 4,10 | -- | -- | -- | -- | |
Stefnir - Fixed Income Opportunities fund | N | ISK | 0,30 | 2,51 | 4,59 | 7,00 | 0,87 | 6,27 | 6,32 | 5,50 | 4,60 | -- |
Government bonds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
Stefnir – Treasury Note Fund | U | ISK | 0,61 | 2,85 | 2,49 | 2,76 | 1,01 | 1,46 | 4,28 | 8,12 | 5,62 | 9,28 | |
Stefnir – Inflation Linked Fund | U | ISK | 0,09 | 2,28 | 4,20 | 7,17 | -0,15 | 7,18 | 9,29 | 3,48 | 7,64 | -0,28 | |
Stefnir – Government Bonds Medium | U | ISK | 0,21 | 1,99 | 3,44 | 5,73 | 0,25 | 5,68 | 6,30 | 4,89 | 6,87 | 3,07 | |
Stefnir – Government Bonds Long | U | ISK | 0,03 | 2,67 | 4,32 | 6,93 | 0,02 | 6,33 | 9,11 | 5,18 | 8,40 | 2,72 |
Private banking funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
Asset Allocation Fund A | N | ISK | 0,14 | 2,25 | 3,80 | 6,17 | 0,29 | 5,88 | 7,25 | 4,57 | 7,02 | 0,99 | |
Asset Allocation Fund B | N | ISK | 0,46 | 1,03 | 2,77 | 2,49 | 1,08 | 2,99 | 5,01 | 0,72 | 16,67 | 3,67 | |
Asset Allocation Fund C | N | ISK | 0,78 | -0,36 | 1,41 | -1,43 | 1,91 | -0,28 | 2,68 | -3,11 | 25,85 | 6,39 | |
Asset Allocation Equities Fund | N | ISK | 1,41 | -2,61 | -0,55 | -8,22 | 3,43 | -5,68 | -2,22 | -3,86 | 45,57 | 4,58 | |
Asset Allocation International Equities Fund | N | EUR | 1,67 | 1,04 | 6,40 | 12,98 | 10,22 | 0,73 | 11,93 | -9,53 | 2,24 | 10,85 |
Foreign equities | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
KF Global Value | U | EUR | 2,35 | 0,38 | 1,56 | 9,36 | 14,10 | -4,97 | 17,11 | -5,54 | 2,07 | 10,43 | |
Stefnir - Scandinavian Fund | U | EUR | -0,48 | 0,25 | 4,94 | 7,65 | 10,42 | -2,86 | 17,60 | -14,26 | 1,37 | 1,46 |
Closed funds | Nominal rate of return (%) | Yearly return (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | |
Stefnir - Kjarabréf | U | ISK | 0,17 | 1,70 | 2,48 | 3,80 | 0,17 | 3,78 | 4,55 | 5,52 | 5,33 | 1,65 |
Under Article 55 (3) of the UCITS, Investment Funds and Institutional Investor Funds Act No. 128/2011 it is obligatory to publish the nominal and real returns on UCITS and investment funds for the last three accounting years. Funds' investment returns are generally presented as nominal returns. Investment returns on Stefnir's website and promotional material connected to the funds show nominal returns, unless otherwise stated. All returns are calculated in Icelandic krónur.
Balanced funds | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
Stefnir – Balanced Fund | -4,64 | 3,48 | -3,41 | 30,75 | 8,04 |
Icelandic equities | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
Stefnir – Icelandic Growth Fund | -5,73 | -6,17 | -13,05 | 42,64 | 8,23 |
Domestic fixed income and MM | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
Stefnir – Liquidity Fund | 0,73 | 2,76 | 3,63 | 3,13 | 4,39 | |||
Stefnir - Savings fund | 0,84 | -- | -- | -- | -- | |||
Stefnir - Fixed Income Opportunities fund | 2,94 | 4,50 | 3,34 | 2,56 | -- |
Government bonds | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
Stefnir – Treasury Note Fund | -1,72 | 2,49 | 5,91 | 3,56 | 8,13 | |||
Stefnir – Inflation Linked Fund | 3,82 | 7,42 | 1,36 | 5,54 | -1,32 | |||
Stefnir – Government Bonds Medium | 2,37 | 4,48 | 2,75 | 4,78 | 1,99 | |||
Stefnir – Government Bonds Long | 3,00 | 7,24 | 3,03 | 6,29 | 1,64 |
Private banking funds | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
Asset Allocation Fund A | 2,56 | 5,41 | 2,44 | 4,93 | -0,07 | |||
Asset Allocation Fund B | -0,23 | 3,21 | -1,34 | 14,40 | 2,58 | |||
Asset Allocation Fund C | -3,40 | 0,92 | -5,08 | 23,39 | 5,27 | |||
Asset Allocation Equities Fund | -8,63 | -3,90 | -5,82 | 42,73 | 3,48 | |||
Asset Allocation International Equities Fund | -2,42 | 10,01 | -11,38 | 0,24 | 9,69 |
Foreign equities | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
KF Global Value | -7,94 | 15,10 | -7,47 | 0,08 | 9,27 | |||
Stefnir - Scandinavian Fund | -5,90 | 15,58 | -16,01 | -0,61 | 0,39 |
Closed funds | Real rate of return (%) | |||||||
---|---|---|---|---|---|---|---|---|
Fund name | SRRI | CRY | 1 m | 3 m | 6 m | 12 m | YTD | |
Stefnir - Kjarabréf | 0,53 | 2,76 | 3,36 | 3,28 | 0,58 |
Under Article 55 (3) of the UCITS, Investment Funds and Institutional Investor Funds Act No. 128/2011 it is obligatory to publish the nominal and real returns on UCITS and investment funds for the last three accounting years. Funds' investment returns are generally presented as nominal returns. Investment returns on Stefnir's website and promotional material connected to the funds show nominal returns, unless otherwise stated. All returns are calculated in Icelandic krónur.